Home > African Marke > Kenya
Time: Aug 9, 2016
Standard Procedures for Importation
All Imports into Kenya follow a standard procedure which Starts with the Supplier providing the pro-forma invoice. This pro-forma invoice is then submitted to Kenya Trade Network Agency (KENTRADE). On this single window system all the Tariffs and other costs of importation are indicated. This is the same system used when the goods arrive and are cleared at the port of entry.
Type of Levy | Accronym | Rate | On which products | comment |
Railway Development Levy | RDL | 1.25% | All products | |
Imports Declaration Form | IDF | 1.75% | All products | |
Pharmacy and Poisons Board Levy | PPB | 0.75% | Pharmaceuticals and Medical Devices | Requires products to be listed first |
Nursing Council of Kenya Levy | NCK | 0.25% | Medical Devices (Nursing commodities) | Requires company importing to be registered |
Kenya Medical Laboratory and Technicians Board | KMLTTB | 2.0% | Diagnostic Products | Requires products to be listed |
Kenya Bureau of Standards | KEBS | 49Cents per item | Pharmaceuticals not included | Pre Shipment inspection required |
Some of the costs of importation are indicated in the table below.
Table X: Overview – Costs of importation [1]
[1] Kentrade ?